<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The PDF Insider</title>
	<atom:link href="http://pdfinsider.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdfinsider.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:50:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on So you want to use Bluebeam on a Mac, eh? by Travis Willson</title>
		<link>http://pdfinsider.com/2010/03/03/so-you-want-to-use-bluebeam-on-a-mac-eh/#comment-1761</link>
		<dc:creator><![CDATA[Travis Willson]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=1299#comment-1761</guid>
		<description><![CDATA[iPad version yet?  I just want to make sure you&#039;re aware of the demand for this.  :)]]></description>
		<content:encoded><![CDATA[<p>iPad version yet?  I just want to make sure you&#8217;re aware of the demand for this.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Trick for Highlighting Text in PDFs by Varde Kommune</title>
		<link>http://pdfinsider.com/2009/09/28/cool-trick-for-highlighting-text-in-pdfs/#comment-1723</link>
		<dc:creator><![CDATA[Varde Kommune]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=832#comment-1723</guid>
		<description><![CDATA[This is such a helpful tool!. 

Thanks - Hans Denmark]]></description>
		<content:encoded><![CDATA[<p>This is such a helpful tool!. </p>
<p>Thanks &#8211; Hans Denmark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Trick for Highlighting Text in PDFs by Varde Kommune</title>
		<link>http://pdfinsider.com/2009/09/28/cool-trick-for-highlighting-text-in-pdfs/#comment-1722</link>
		<dc:creator><![CDATA[Varde Kommune]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 11:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=832#comment-1722</guid>
		<description><![CDATA[Fantastic - hanks 

This is such a helpful tool!. 

- hans - Denmark]]></description>
		<content:encoded><![CDATA[<p>Fantastic &#8211; hanks </p>
<p>This is such a helpful tool!. </p>
<p>- hans &#8211; Denmark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you want to use Bluebeam on a Mac, eh? by Doug</title>
		<link>http://pdfinsider.com/2010/03/03/so-you-want-to-use-bluebeam-on-a-mac-eh/#comment-1714</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=1299#comment-1714</guid>
		<description><![CDATA[Do you have a release date for the ipad yet?]]></description>
		<content:encoded><![CDATA[<p>Do you have a release date for the ipad yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Trick for Highlighting Text in PDFs by ebenvios</title>
		<link>http://pdfinsider.com/2009/09/28/cool-trick-for-highlighting-text-in-pdfs/#comment-1712</link>
		<dc:creator><![CDATA[ebenvios]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 17:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=832#comment-1712</guid>
		<description><![CDATA[&lt;strong&gt;ebenvios...&lt;/strong&gt;

[...]Cool Trick for Highlighting Text in PDFs &#171; The PDF Insider[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>ebenvios&#8230;</strong></p>
<p>[...]Cool Trick for Highlighting Text in PDFs &laquo; The PDF Insider[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How to Digitize Your Workflows in a Webinar Hosted by Bluebeam and Microsol Resources by Karen from Bluebeam</title>
		<link>http://pdfinsider.com/2011/12/01/learn-how-to-digitize-your-workflows-in-a-webinar-hosted-by-bluebeam-and-microsol-resources/#comment-1710</link>
		<dc:creator><![CDATA[Karen from Bluebeam]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=2436#comment-1710</guid>
		<description><![CDATA[Hi Ken,

This webinar wasn&#039;t recorded, but we have another one coming up soon. I&#039;ll post most details here when they are available.

-Karen (at) bluebeaminsider.com]]></description>
		<content:encoded><![CDATA[<p>Hi Ken,</p>
<p>This webinar wasn&#8217;t recorded, but we have another one coming up soon. I&#8217;ll post most details here when they are available.</p>
<p>-Karen (at) bluebeaminsider.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Many Languages of Bluebeam PDF Revu 9 by Bluebeam Rings in 2012 at the Rose Parade &#171; The PDF Insider</title>
		<link>http://pdfinsider.com/2011/06/08/the-many-languages-of-bluebeam-pdf-revu-9/#comment-1709</link>
		<dc:creator><![CDATA[Bluebeam Rings in 2012 at the Rose Parade &#171; The PDF Insider]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 22:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=2045#comment-1709</guid>
		<description><![CDATA[[...] love the Nordics, so we definitely loved that the Royal Swedish Navy Cadet Band made an appearance in this year’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] love the Nordics, so we definitely loved that the Royal Swedish Navy Cadet Band made an appearance in this year’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How to Digitize Your Workflows in a Webinar Hosted by Bluebeam and Microsol Resources by Ken Kruger</title>
		<link>http://pdfinsider.com/2011/12/01/learn-how-to-digitize-your-workflows-in-a-webinar-hosted-by-bluebeam-and-microsol-resources/#comment-1708</link>
		<dc:creator><![CDATA[Ken Kruger]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=2436#comment-1708</guid>
		<description><![CDATA[Karen:
I missed this webinar.   Is it recorded and available to review ?

Ken Kruger
City of Daytona Beach, Fl]]></description>
		<content:encoded><![CDATA[<p>Karen:<br />
I missed this webinar.   Is it recorded and available to review ?</p>
<p>Ken Kruger<br />
City of Daytona Beach, Fl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So you want to use Bluebeam on a Mac, eh? by Mike</title>
		<link>http://pdfinsider.com/2010/03/03/so-you-want-to-use-bluebeam-on-a-mac-eh/#comment-1702</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=1299#comment-1702</guid>
		<description><![CDATA[I will be be adding a request to Bluebeam for a version written for the Mac.  Please please please!]]></description>
		<content:encoded><![CDATA[<p>I will be be adding a request to Bluebeam for a version written for the Mac.  Please please please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Video – Bluebeam’s 2011: Deconstructed by Siem Eikelenboom</title>
		<link>http://pdfinsider.com/2011/12/16/new-video-bluebeams-2011-deconstructed/#comment-1688</link>
		<dc:creator><![CDATA[Siem Eikelenboom]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 09:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://pdfinsider.com/?p=2459#comment-1688</guid>
		<description><![CDATA[This year in Holland 65 municipalities started using Bluebeam, which made Bluebeam our Number 1 selling product for 2011.

Thank you for building this great piece of software and wishing you all the best for 2012.]]></description>
		<content:encoded><![CDATA[<p>This year in Holland 65 municipalities started using Bluebeam, which made Bluebeam our Number 1 selling product for 2011.</p>
<p>Thank you for building this great piece of software and wishing you all the best for 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

